🎮 You're exploring the RunMyLeague demo — shared with other visitors and reset every 30 minutes.
🏠 Return to Run My League Home Page
Start your own league →
📝 Your Scorecard is Ready
Round 2 · Tue Sep 29 · Demo Golf Club
🏆 Demo Invitational
Sep 22 – Sep 29, 2026 • Entry fee: $150 per player • You're in this tournament ✓
Rounds & Schedule
Round 1
Tue Sep 22
Demo Golf Club
Each player plays their own ball. 3 match points per pairing: combined net totals • Low HCP vs Low • High HCP vs High.
Tee Times
8:00
Mike Donnelly, Greg Hoffman, Steve Park, Anthony Russo
8:01
Ray Delgado, Pete Nakamura, Carlos Reyes, Dave Whitfield
Round 2
Tue Sep 29
Demo Golf Club
Each player plays their own ball. 3 match points per pairing: combined net totals • Low HCP vs Low • High HCP vs High.
Tee Times
8:10
Mike Donnelly, Pete Nakamura, Carlos Reyes, Anthony Russo
8:11
Ray Delgado, Greg Hoffman, Steve Park, Dave Whitfield
✏ Enter Your Scores →
Team Score
Red Team
0.0
match points
R1: 0.0 • R2: 0.0
Blue Team
12.0
match points
R1: 6.0 • R2: 6.0
Round 1
Sep 22
Best Ball ℹ
Blue Team leads 6–0
8:00
Group 1
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.I. | 1 | 7 | 3 | 5 | 9 | 15 | 11 | 13 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T1 Mike Donnelly ★ HCP 0 | 3 | 3 | 5 | 5 | 4 | 2 | 5 | 5 | 4 | 36 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T1 Steve Park HCP 2 | 3 | 3 | 5 | 5 | 4 | 2 | 5 | 5 | 4 | 36 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 Greg Hoffman HCP 8 | 3 | 3 | 5 | 5 | 4 | 2 | 5 | 5 | 4 | 36 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 Anthony Russo ★ HCP 6 | 3 | 3 | 5 | 5 | 4 | 2 | 5 | 5 | 4 | 36 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:01
Group 2
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.I. | 1 | 7 | 3 | 5 | 9 | 15 | 11 | 13 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T1 Carlos Reyes HCP 0 | 3 | 3 | 5 | 5 | 4 | 2 | 5 | 5 | 4 | 36 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T1 Dave Whitfield HCP 2 | 3 | 3 | 5 | 5 | 4 | 2 | 5 | 5 | 4 | 36 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 Ray Delgado HCP 8 | 3 | 3 | 5 | 5 | 4 | 2 | 5 | 5 | 4 | 36 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 Pete Nakamura HCP 6 | 3 | 3 | 5 | 5 | 4 | 2 | 5 | 5 | 4 | 36 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Team
Net 140
0 pts
Blue Team
Net 116
6 pts
Round 2
Sep 29
Best Ball ℹ
Blue Team leads 6–0
8:10
Group 1
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.I. | 1 | 7 | 3 | 5 | 9 | 15 | 11 | 13 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T1 Mike Donnelly ★ HCP 0 | 4 | 4 | 4 | 4 | 5 | — | — | — | — | 21 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T1 Carlos Reyes HCP 3 | 4 | 4 | 4 | 4 | 5 | — | — | — | — | 21 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 Pete Nakamura HCP 9 | 4 | 4 | 4 | 4 | 5 | — | — | — | — | 21 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 Anthony Russo ★ HCP 6 | 4 | 4 | 4 | 4 | 5 | — | — | — | — | 21 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:11
Group 2
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.I. | 1 | 7 | 3 | 5 | 9 | 15 | 11 | 13 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T1 Steve Park HCP 0 | 4 | 4 | 4 | 4 | 5 | — | — | — | — | 21 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T1 Dave Whitfield HCP 3 | 4 | 4 | 4 | 4 | 5 | — | — | — | — | 21 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 Ray Delgado HCP 9 | 4 | 4 | 4 | 4 | 5 | — | — | — | — | 21 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 Greg Hoffman HCP 6 | 4 | 4 | 4 | 4 | 5 | — | — | — | — | 21 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Team
Net 78
0 pts
Blue Team
Net 64
6 pts